Olabisi Onabanjo University, OOU school fees schedule for the 2016/2017 academic session.
The authorities of the Olabisi Onabanjo University (OOU) , Ago-Iwoye, have released the amount payable as schools fees for the 2016/2017 academic session.
Olabisi Onabanjo University School Fees Schedule.
APPROVED SCHOOL FEES FOR 100L (UME) & 200L (DE) FRESHERS
DISCIPLINE
SCHOOL FEES
TOTAL FEES
| 500 | N/A | N/A | N/A | N/A N/A | N/A | |
| Field Trip | NA | NA | NA | N/A | N/A N/A | N/A |
| Siwes Log Book (300 level & 400 Level ) | NA | NA | NA | N/A | N/A N/A | N/A |
| Teaching Practice | NA | NA | NA | N/A | N/A N/A | N/A |
| Law School Levy 500 Level | NA | NA | NA | N/A | N/A N/A | N/A |
| All Spill over students are required to pay school fees for that full session. |
| C | D | E | |
| =C+D | |||
| DISCIPLINE | SCHOOL FEES | OTHER FEES | TOTAL FEES |
| =N= | =N= | =N= | |
| SMS-Acctg/BAdmin/Eco/BFN/MComm | 100,536.00 | – | 100,536 |
| SMS-Others | 85,012.00 | – | 85,012 |
| Arts | 78,112.00 | – | 78,112 |
| Agriculture (Agric Econs/CBM) | 74,872.00 | 74,872 | |
| Agriculture (Others) | 71,728.00 | 71,728 | |
| EDUCATION: | |||
| ARTs & Social Science Education (ASSED)-Eco/B.Admin. | 79,372.00 | – | 79,372 |
| ARTs & Social Science Education (ASSED)-Social Studies/Pol Sci/geography | 79,828.00 | – | 79,828 |
| ARTs & Social Science Education (ASSED)- Eng/Yoruba/History/French/IRS/CRS/ | 76,828.00 | – | 76,828 |
| Education Foundation & counceling(EFC)-G&C/Nursary&Pry Edu | 76,828.00 | – | 76,828 |
| Education Management & Business Studies(EMBS)Business Edu & Acct Edu | 79,372.00 | – | 79,372 |
| Education Management & Business Studies(EMBS)Secretarial Education | 79,828.00 | – | 79,828 |
| Human Kinetics & Health Education(HKHE)-Physical Edu & Health Edu | 77,488.00 | – | 77,488 |
| Science & Technology Education(STED) Physis Edu/Chem/Bio/Maths/CMP/Integrated Sci | 77,488.00 | – | 77,488 |
| Engineering(Core)-Civil/Agric Engr/Mech/CMP/Archtecture/Elect.Elect | 113,296.00 | – | 113,296 |
| Engineering -(Fine Arts/Urban&Regional Planing) | 101,046.00 | – | 101,046 |
| Law | 129,996.00 | – | 129,996 |
| Medicine | 173,396.00 | 173,396 | |
| Basic Medical Sciences | 94,236.00 | – | 94,236 |
| Pharmacy | 146,530.00 | 146,530 | |
| Sciences–GEO/MCB/CMP | 94,236.00 | 94,236 | |
| Sciences–Others | 86,212.00 | 86,212 |
TISHIP 2,000.00
ENERGY LEVY 3,500.00
All Spill over students are required to pay school fees for that full session.
CLICK HERE To download the PDF Ver

No comments:
Post a Comment