NOTICE ON CHECKING OF ADMISSION STATUS FOR THE 2017/2018 ACADEMIC SESSION
- Pre-degree and UTME Candidates seeking admisiion in the 2017/2018 academic session should login to the JAMB website www.jamb.org.ng , click on CAPS to check their admission status, and click on accept/reject button to either accept or reject the offer.
- Candidates whose admission status show "not admitted" should keep checking the JAMB website for further updates.
- Candidates should please note that the Admission List will be published in batches on the University's website as they are processed. Candidates are therefore advised to keep on checking the university's website for the Admission List.
- Those offered provisional Admission should proceed with the Acceptance and Registration processes. The procedure is on the University website.
THE FOLLOWING CANDIDATES HAVE BEEN OFFERED PROVISIONAL ADMISSION AS INDICATED BELOW: | ||||
S/NO | REG NUMB | CANDIDATE NAME | DEPARTMENT/OPTION | COLLEGE/FACULTY/SCHOOL |
1 | 76447802JG | AKPOEMI DENYEFA ENUWEI | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
2 | 75489158HF | ALBERT BLESSING OMOHERE | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
3 | 77092631IA | ALEX GIDEON SORLELODUM | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
4 | 76758658IG | AMADANYO OKIERI HOWARD | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
5 | 76273494JD | ANYALEWECHI RHODA C | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
6 | 76109756AC | BELLO MARYAM OLUWATOSIN | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
7 | 77131544DC | DAVID UDEME-ABASI OTU | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
8 | 76015106DD | EDEH CHUKWUEBUKA VICTOR | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
9 | 76021641CC | EKESHILI RUTH | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
10 | 75195318FJ | EMMANUEL BEBOYO SEWEI | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
11 | 77095047BA | EZENEKWE OLUEBUBE FAVOUR | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
12 | 76027019IH | GBENENEH LEELEE | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
13 | 77094500AC | HYCINTH DEBORAH NMUTAKA | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
14 | 76454538GE | INORDEE FAITH PRINCESS | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
15 | 76016116BA | JIDEONWO CHIDERA NISSI | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
16 | 76042997HB | KABARI EMMANUELLA TORNUBARI | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
17 | 77092345GF | MARSHALL CLEMENTINA IBIDIKIMA | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
18 | 75327903AE | MOMODU FAWZIYAH OSINHE | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
19 | 76033378CC | NDON BARISITOM | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
20 | 75023034JF | NNABUGWU JESSICA UGONNA | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
21 | 76359304AE | NWACHUKWU DENNIS UCHENNA | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
22 | 76454616CE | OKIGBO FRANCISCA UZOAMAKA | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
23 | 77129337FH | OKOI DANIEL SUNDAY | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
24 | 76033305EH | OKOLIKO ALICE ENE | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
25 | 77129200IA | OKPERE AMARACHI OKECHUKWU | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
26 | 75191585AG | WENIKE-BRIGGS TAMUNO-OTOKINI TARIBO | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
27 | 77100884FG | WILCOX CHRISTY MIRABEL IBIENEBO | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
28 | 76142018CC | WILLIAMS JOYCE NSE | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
29 | 75215903JD | ADAJI PETER JULIUS | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
30 | 76016083BC | AKINS PECULIAR DANIEL | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
31 | 76015832IG | ALAENETONAA PRECIOUS CHRISTOPHER | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
32 | 75297329GB | ANIGHORO OGENE FEJIRO BRIDGET | HUMAN PHYSIOLOGY |
No comments:
Post a Comment