THIRD ROUND
| Date | Match | Venue |
|---|---|---|
| Sep 19 | Aston Villa 0-2 Middlesbrough | Villa Park |
| Sep 19 | Bournemouth 1-0 Brighton (AET) | Dean Court |
| Sep 19 | Brentford 1-3 Norwich City | Griffin Park |
| Sep 19 | Bristol City 2-0 Stoke City | Ashton Gate |
| Sep 19 | Burnley 2-2 (3-5 P) Leeds United | Turf Moor |
| Sep 19 | Crystal Palace 1-0 Huddersfield Town | Selhurst Park |
| Sep 19 | Leicester City 2-0 Liverpool | King Power Stadium |
| Sep 19 | Reading 0-2 Swansea City | Madejski Stadium |
| Sep 19 | Tottenham 1-0 Barnsley | Wembley Stadium |
| Sep 19 | West Ham 3-0 Bolton Wanderers | Olympic Stadium |
| Sep 19 | Wolves 1-0 Bristol Rovers (AET) | Molineux |
| Sep 20 | Arsenal 1-0 Doncaster Rovers | Emirates Stadium |
| Sep 20 | Chelsea 5-1 Nottingham Forest | Stamford Bridge |
| Sep 20 | Everton 3-0 Sunderland | Goodison Park |
| Sep 20 | Manchester United 4-0 Burton Albion | Old Trafford |
| Sep 20 | West Brom 1-2 Manchester City | The Hawthorns |
*Winners in bold
The draw for the third round of the competition took place on August 24 . Bizarrely, the draw was held in Beijing, China instead of England at the local time of 11:15, which means that fans in the United Kingdom were forced to get up at 04:15 BST if they wished to follow it live.
The remaining seven Premier League clubs, including the cup holders Manchester United, enter the competition at this stage, joining the 25 winners from the second round.
No comments:
Post a Comment